i9plus2
PERFORMANCE | |
---|---|
Maximum Speed | 16mph (25Km/h) |
Maximum Range | 18 miles (30km) |
Motor Power | 500W |
Speed Modes | 2 Modes |
Cruise Control Settings | Yes |
Battery Recharging Time | 3 - 6H |
Battery Capacity | 42V 7.5Ah |
Water Resistance | IP54, Waterproof |
Wheel Type | Honeycomb tire |
Tyre Pressure | 36 V |
Wheel Size | 10” Honeycomb Tire |
SAFETY
|
Drive Type | Front wheel drive |
Front Brakes | EBAS electronic brake |
Accelerator Control Type | Rear disc brake |
Shock Absorbers | Thumb press |
Hanndlebar Grips | Foam |
Brake Control Type | Rear suspension |
DIMENSIONS AND WEIGHT |
Weight | 32.6 lbs(14.8kg) |
Foldable | Yes |
Folded Dimensions | Approx:45.2*16.9*19.6 inch/115*43*50CM |
Unfolded Dimensions | Approx:45.2*16.9*45.2 inch/115*43*115CM |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs(120kg) |
Recommended Age | 14 + Years |
ACCESSORIES |
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY |
Display | Multi-Functional LED Display |
App Monitor | Yes |
Bluetooth | Yes |
Compatibility | iOS, Android |